Subject Areas - Accounting and Reporting Requirements
| Rules |
| |
14 CFR Part 241 |
|
 |
| |
14 CFR Part 249 |
|
 |
| |
14 CFR Part 244: Tarmac Delay Reporting |
|
 |
Guidance |
| |
Tarmac Delay Reporting: Powerpoint presentaion on April 2011 Rule |
|
 |
Enforcement Orders* |
| | Vision Airlines, Inc. | 2012-7-13 |  |
| | Aerovias de Intergracion Regional, AIRES S.A. | 2011-3-9 |  |
| | Insel Air International, B.V. | 2010-12-32 |  |
| | Shuttle America Corporation | 2010-9-3 |  |
| | Republic Airline, Inc. | 2010-9-2 |  |
| | Chautauqua Airlines, Inc. | 2010-9-1 |  |
| | Compania Panamena de Aviation, S.A. | 2010-7-15 |  |
| | Cayman Airways Limited | 2010-6-21 |  |
| | Falcon Air Express | 2010-5-15 |  |
| | Continental Airlines, Inc. | 2010-5-9 |  |
| | Aero Services-Executive, S.A. | 2010-4-17 |  |
| | Bahamasair Limited Holdings | 2010-2-27 |  |
| | TAM Linhas Aereas, S.A. | 2010-1-8 |  |
| | TAP Portugal | 2009-10-6 |  |
| | Spirit Airlines, Inc. | 2009-9-8 |  |
| | Miami International,Inc. | 2009-3-19 |  |
| | Virgin Airways | 2009-1-17 |  |
| | Arrow Air, Inc. d/b/a Arrow Cargo | 2008-10-19 |  |
| | Isair Airlines and Tourism Ltd. | 2007-12-4 |  |
| | Eurofly, S.p.A. | 2007-10-25 |  |
| | Cayman Airways | 2007-10-19 |  |
| | Air New Zealand | 2007-10-8 |  |
| | Alia-Royal Jordanian Airlines | 2007-9-19 |  |
| | Lloyd Aereo Boliviano, S.A. | 2007-9-11 |  |
| | LAN Airlines | 2007-5-15 |  |
| | Austrian Airlines | 2007-5-8 |  |
Publications |
| |
N/A |
|
|
* Enforcement Orders (From January 2008 to present)